(DDG-40) SHIP DISMANTLING PROJECT SHIP COMPONENTS FOR SALE
|
![]() |
SPACE 2-196-0-Q LAUNDRY EQUIPMENT:
|
4ea. | FORENTA PRESSES |
|
2ea. | CISSEL DRYER MODEL 42, 50 Lb. MAX |
|
1ea. | DYNAWASH MODEL #CLADSP, SER.#671C842744 |
|
1ea. | PERMARITE MARK 2 MARKING MACHINE |
SPACE 2-205-2-L STERN ROOM:
|
1ea. | WESTERN GEAR MODEL CE-24A WARPING CAPSTAN SER #58-6 |
SPACE 2-187-0-E EMERGENCY DIESEL GENERATOR ROOM #2:
|
1ea. | 300 KW DIESEL GENERATOR, FM38F5-1/4 428 HP, 1200RPM, SER #968940 |
AFTER ENGINE ROOM:
|
1ea. | FALK REDUCTION GEAR |
|
2ea. | SSTG DELAVAL TURBINES |
|
1ea. | GE 750 kW SSTG |
|
1ea. | CLEAVER BROOKS 12,000 GPD DISTILLING PLANT |
|
1ea. | SHARPLES LUBE OIL PURIFIER MOD 14-VN2P |
AFTER FIRE ROOM:
|
4ea. | HARDY-TYNES FORCED DRAFT BLOWERS |
|
2ea. | BYRON JACKSON MN FEED PMPS W/ GE TURBINES |
|
2ea. | B&W BOILERS |
|
1ea. | #3 WORTHINGTON MOD # 100NLI LPAC |
|
2ea. | #2A & #2C MN FEED PMPS (TD) DELAVAL TURBINES |
|
1ea. | REED BENCH VISE 15" |
|
1ea. | FUEL OIL BOOSTER PMP (MD) |
FORWARD ENGINE ROOM:
|
1ea. | FALK REDUCTION GEAR |
|
1ea. | WORTHINGTON HPAC MOD #13/20NL13, SER #A12865 |
|
2ea. | SSTG DELAVAL TURBINES |
|
1ea. | CLEAVER BROOKS 12.000 GPD DISTILLING PLANT |
|
1ea. | SHARPLES LUBE OIL PURIFIER MOD 14-VN2P |
|
2ea. | SSTG CONDENSATE PMPS |
|
1ea. | SSTG CONDENSER SEAWATER COOLING PMP |
FORWARD FIRE ROOM:
|
2ea. | B & W BOILERS |
|
2ea. | #1 & #2 WORTHINGTON MODEL 100NI LPAC |
|
1ea. | BYRON JACKSON MN FEED PMP W/ GE TURBINE |
|
1ea. | ALLIS CHALMERS TYPE CFS-2V/2 STAGE CENTRIFUGAL MN FEED BSTR PMP (TD), 90GPM, WHITON STEAM TURBINE CO. |
|
2ea. | ALLIS-CHALMERS TYPE CFS-2V/2 STAGE CENTRIFUGAL MN FEED BSTR PMP (MD), 90GPM, ALLIS CHALMERS 40HP MOTOR |
|
1ea. | #1 SEA WATER COOLING PMP, AURURA PUMP CO. 100GPM AT 50PSI, RELIANCE 10HP MTR 3510RPM |
|
2ea. | FUEL OIL SERVICE PMPS (MD) |
|
1ea. | BILGE STRIPPING PMP (MD) |
CREWS GALLEY & MESS DECK EQUIPMENT:
|
1ea. | HOBART MODEL M-802 MIXER SER #1792399, 440v, 3ph, 60hz |
|
4ea. | LEGION MODEL LTWT-30 STEAM JACKETED KETTLES, SER #880521, #772132, #880345, & #771387 |
|
1ea. | SCOTSMAN SANITARY ICE MAKER MOD #HQD 750 |
|
1ea. | SILVERKING MILK COOLER, 3 DISPENSERS W/ CABINET BENEATH |
|
2ea. | GE GRILLS W/ GAYLORD HOOD |
|
2ea. | TOASTMASTER DEEP FAT FRIERS |
|
2ea. | VULCAN-HART OVENS MOD # ET88B, 24.2kw, 440v, 3ph |
|
2ea. | STAINLESS STEEL SERVING TABLES |
|
1ea. | STAINLESS STEEL WARMING SERVING TABLE |
|
1ea. | TAYLOR ICE CREAM MACHINE MOD #777-63 |
|
2ea. | GALLEY REEFERS (DOUBLE DOORED) |
|
1ea. | INSINGER MACHINE CO. DISHWASHER MOD #85-20MNSU, RIGHT FEED, SER #851998, 440v, 3ph |
SPACE 1-63-2-Q CPO MESS GALLEY EQUIPMENT:
|
1ea. | INSINGER MACHINE CO. DISHWASHER, MOD # ENSIGN 40-2 |
|
1ea. | REYNOLDS ICE MAKER |
|
1ea. | GALLEY REEFER (UNDER COUNTER) |
|
1ea. | GE GRILL & RANGE, CAT #NR15A105018G001, 440v, 3ph, 15.6kw |
SPACE 3-170-0-C AFT IC & GYRO ROOM:
|
1ea. | SPERRY MASTER GYRO COMPASS, MK 19, MOD 3A, SER #68-134, W/ CONTROL CABINET |
SPACE 3-59-0-C FWD IC & GYRO ROOM:
|
1ea. | SPERRY MASTER GYRO COMPASS, MK 19, MOD 3R, W/PWR SUPPLIES |
SPACE 3-107-1-E WORKSHOP:
|
1ea. | SHELDON 15 LATHE CAT #R15-6, SER #32147, 220v, 3ph |
|
1ea. | WILTON TABLE VISE 12" |
|
1ea. | LINCOLN IDEALARC WELDER, MOD #TIG-300/300, SER #458361 |
|
1ea. | DRYROD ELECTRODE STABILIZING OVEN, TYPE 300, MOD 12, 1000w, 120vac, T=100-550degF |
SPACE 3-104-0-Q AFT HVAC ROOM:
|
2ea. | #2 & 2A YORK MARINEPAK HVAC PLANTS |
SPACE 1-68-1-L PASSAGEWAY:
|
1ea. | MILLER WELDING MACHINE, AC/DC GAS TUNGSTEN ARC, 220v, 1ph |
SPACE 4-44-1-Q 400 CPS ROOM:
|
4ea. | 400 CYCLE MOTOR GENERATOR SETS |
SPACE 2-12-0-E EMERGENCY DIESEL GENERATOR ROOM #1:
|
1ea. | 300KW DIESEL GENERATOR, FM MOD #38F5-1/4, 428 HP, 1200 RPM, SER #968941 |
SPACE 4-53-0-L FWD REFRIGERATION & HVAC ROOM:
|
2ea. | CARRIER REEFER PLANTS #1 & #2, TYPE 5E40, 4 CYL. SER #730001 & #730002, 10HP MOTORS, CONTROLLERS MISSING |
|
2ea. | YORK MARINEPAK HVAC PLANTS W/ CUTLER HAMMER CONTROLLERS |
|
2ea. | WARREN CHILL WATER CIRC. PMPS, TYPE 3DBN-9, 450GPM, SER #78959 & #78961 |
|
1ea. | PURGE AND PUMP OUT UNIT W/CUTLER HAMMER CONTROLLERS |
SPACE 2-4-0-E ANCHOR/WINDLASS ROOM:
|
1ea. | WESTERN GEAR CORP. ANCHOR/WINDLASS, GEARED HYDRAULIC W/RELIANCE 40HP MOTOR |
MISCELLANEOUS ITEMS:
|
TBD | ANCHOR CHAIN |
|
TBD | PORTHOLES |
|
TBD | BRASS LIGHT FIXTURES |
|
1ea. | ANCHOR BELL FROM FANTAIL |